| Issue | Title | |
| 2013: Accepted papers for the next issue | -Omics fields of study related to plant-parasitic nematodes | Abstract Preliminary version |
| Juan Emilio Palomares-Rius, Taisei Kikuchi | ||
| Vol 2, No 2 (2012) | A Call for Benchmark Data in Mass Spectrometry-Based Proteomics | Abstract PDF |
| Jens Allmer | ||
| Vol 1, No 2 (2011) | A method for estimation of immunogenic determinants mutability: case studies of HIV1 gp120 and diphtheria toxin | Abstract PDF |
| Vladislav Victorovich Khrustalev, Eugene Victorovich Barkovsky, Alla Evgenyevna Vasilevskaya, Svetlana Michailovna Skripko, Valentina Leonidovna Kolodkina, Georgiy Michailovich Ignatyev, Pavel Anatolyevich Semizon | ||
| Vol 1, No 1 (2011) | A new method for measuring functional similarity of microRNAs | Abstract PDF |
| Guangchuang Yu, Chuan-Le Xiao, Xiaochen Bo, Chun-Hua Lu, Yide Qin, Sheng Zhan, Qing-Yu He | ||
| Vol 1, No 1 (2011) | A novel phosphate-affinity bead with immobilized Phos-tag for separation and enrichment of phosphopeptides and phosphoproteins | Abstract PDF |
| Emiko Kinoshita-Kikuta, Atsushi Yamada, Chika Inoue, Eiji Kinoshita, Tohru Koike | ||
| Vol 2, No 2 (2012) | A robust permutation test for quantitative SILAC proteomics experiments | Abstract PDF |
| Hien Nguyen, Ian Wood, Michelle Hill | ||
| Vol 1, No 1 (2011) | A simulated annealing-based algorithm for iterative class discovery using fuzzy logic for informative gene selection | Abstract PDF |
| Daniel Glez-Peña, Miguel Reboiro-Jato, Florentino Fdez-Riverola, Fernando DĂaz | ||
| Vol 2, No 2 (2012) | A survey on coronary heart disease related signal pathways, drug targets and pharmacological interventions | Abstract PDF |
| peng jiang, runhui liu, weidong zhang | ||
| Vol 1, No 1 (2011) | Adaptive-BLAST: A User-defined Platform for the Study of Proteins | Abstract PDF |
| Yoojin Hong, Sree V Chintapalli, Gaurav Bhardwaj, Zhenhai Zhang, Randen Lee Patterson, Damian B. van Rossum | ||
| Vol 2, No 1 (2012) | An Improved Isotope-coded Affinity Tag Technology for Thiol Redox Proteomics | Abstract PDF |
| Ning Zhu, Mengmeng Zhu, Shaojun Dai, Ran Zheng, Sixue Chen | ||
| Vol 2, No 2 (2012) | Analysis of the rat primary hepatocyte nuclear proteome through sub-cellular fractionation | Abstract PDF |
| Cliff Rowe, Roz E Jenkins, Neil R Kitteringham, Kevin B Park, Christopher Goldring | ||
| Vol 1, No 2 (2011) | Application of high content biology demonstrates differential responses of keratin acetylation sites to short chain fatty acids and to mitosis | Abstract PDF |
| AQ Khan, L Shaw, PJM Drake, GJ Griffiths, SR Brown, Bernard Corfe | ||
| Vol 1, No 1 (2011) | Assessing the Loss of Information through Application of the âTwo-hit Ruleâ in iTRAQ Datasets | Abstract PDF |
| Josephine Kilner, Liangjie Zhu, Saw Yen Ow, Caroline Evans, Bernard Corfe | ||
| Vol 1, No 2 (2011) | Bacterial two-hybrid analysis of the Shewanella oneidensis MR-1 multi-component electron transfer pathway | Abstract PDF |
| Jimmy Borloo, Lina Desmet, Jozef Van Beeumen, Bart Devreese | ||
| 2013: Accepted papers for the next issue | Can enzymatic protein digests assists in E. coli discrimination at the strain level using mass spectrometry? | Abstract Preliminary version |
| JosĂ© LuĂs Capelo MartĂnez | ||
| Vol 1, No 1 (2011) | Cell fractionation - an important tool for compartment proteomics | Abstract PDF |
| Maxie Rockstroh, Stephan MĂŒller, Claudia Jende, Alexandra Kerzhner, Martin von Bergen, Janina Melanie Tomm | ||
| Vol 1, No 1 (2011) | Cloud point method applied to the Apolipoprotein A-I extraction from human plasma and its identification by tandem mass spectrometry | Abstract PDF |
| Marco Aurélio Zezzi Arruda, Aline Soriano Lopes, Marcelo Anselmo Oseas da Silva, Fåbio Cesar Gozzo | ||
| Vol 2, No 2 (2012) | Comparative immunoproteome analysis of the response of susceptible A.BY/SnJ and resistant C57BL/6 mice to Coxsackievirus B3-infection | Abstract PDF |
| Elke Hammer, Truoc Quoc Phong, Leif Steil, Manuela Gesell Salazar, Christian Scharf, Reinhard Kandolf, Stephan B. Felix, Heyo K. Kroemer, Karin Klingel, Uwe Völker | ||
| Vol 2, No 1 (2012) | Comparative proteomic map among vanA-containing Enterococcus isolated from yellow-legged gulls | Abstract PDF |
| Hajer Radhouani, PatrĂcia Poeta, LuĂs Pinto, Ricardo Monteiro, JĂșlio Nunes-Miranda, Susana Correia, Carlos Carvalho, Jorge Rodrigues, MarĂa Lopez, Carmen Torres, Rui Vitorino, Pedro Domingues, Gilberto Igrejas | ||
| 2013: Accepted papers for the next issue | Comparison of preservation methods for bacterial cells in cytomics and proteomics | Abstract PDF |
| Michael Jahn, Jana Seifert, Thomas HĂŒbschmann, Martin von Bergen, Hauke Harms, Susann MĂŒller | ||
| Vol 1, No 2 (2011) | Development of an in-house protocol for the OFFGEL fractionation of plant proteins | Abstract PDF |
| Delphine Vincent, Peter Scott Solomon | ||
| Vol 1, No 2 (2011) | Differential expression of Outer membrane proteins in early stages of meropenem-resistance in Acinetobacter baumannii | Abstract PDF |
| Rajeswari R Moganty, Jitendraa Vashistt, Vishvanath Tiwari, Arti Kapil | ||
| Vol 1, No 2 (2011) | Editorial board | Abstract PDF |
| JosĂ© LuĂs Capelo MartĂnez | ||
| Vol 1, No 1 (2011) | Editorial board | Details PDF |
| JosĂ© LuĂs Capelo MartĂnez | ||
| Vol 2, No 1 (2012) | Editorial board | Details PDF |
| JosĂ© LuĂs Capelo MartĂnez | ||
| 1 - 25 of 73 Items | 1 2 3 > >> | |



